A . GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | POLICE MODERN SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 3530452 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 83018 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Police Line, Race Course, Dehradun |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Kalyan Singh, MA, B.Ed |
| 6. | SCHOOL EMAIL ID | pmsrcddn@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8171669045 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2. | ANNUAL ACADEMIC CALANDAR | ANNUAL ACADEMIC CALENDAR |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY |
RESULT CLASS X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 34 | 34 | 100% | |
| 2. | 2023-2024 | 46 | 46 | 100% | |
| 3. | 2024-2025 | 53 | 53 | 100% |
D. STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO OF TEACHERS | 21 |
| 3. | PRT | 07 |
| 4. | TGT | 06 |
| 5. | PRT | 07 |
| 6. | TEACHERS SECTION RATIO | 1:15 |
| 7. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8. | DETAILS OF LIBRARIAN AND WELLNESS TEACHER |
E- SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4560 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 * 5 SQ MTR |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 * 6 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 09 |
| 6. | NO OF THE BOYS TOILETS | 09 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |